GRAFIK REKAPITULASI SUARA DPR RI DAPIL 2019 JAWA TENGAH III
DATA VTO DAPIL JAWA TENGAH III
VTO | PERSENTASE VTO | DETAIL |
---|
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL JAWA TENGAH III
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | MARWAN JAFAR | 32,655 | 25,650 | 19,684 | 41,427 | 119,416 |
2 | ARVIN HAKIM THOHA | 6,665 | 10,621 | 16,397 | 12,594 | 46,277 |
3 | FARIDA FARICHAH, M.Si | 4,992 | 1,953 | 1,054 | 1,349 | 9,348 |
4 | NUR BUDI HARIYANTO, M.Si | 2,500 | 1,666 | 634 | 1,370 | 6,170 |
5 | ANWAR ARIF WIBOWO, S.Sos.I | 2,394 | 1,360 | 593 | 878 | 5,225 |
6 | SOLICHAH | 989 | 560 | 736 | 546 | 2,831 |
7 | ANDI SUTOMO | 456 | 266 | 184 | 232 | 1,138 |
8 | HADI MUSTAFA, S.Sos., M.AP. | 1,122 | 1,152 | 555 | 385 | 3,214 |
9 | ETY LUSIANA | 616 | 724 | 226 | 298 | 1,864 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | Dr. SUMARJATI ARJOSO, SKM | 13,233 | 7,877 | 4,837 | 11,749 | 37,696 |
2 | SUDEWO, ST., MT | 20,958 | 8,448 | 4,521 | 18,168 | 52,095 |
3 | SUGIARTO, ST., SH | 5,283 | 3,342 | 2,338 | 20,297 | 31,260 |
4 | AZIS SUBEKTI, ST., MT | 1,285 | 638 | 459 | 968 | 3,350 |
5 | SITI AISYAH | 1,765 | 1,067 | 606 | 1,334 | 4,772 |
6 | R. AGUNG SURYANTO, SE | 587 | 358 | 294 | 463 | 1,702 |
7 | ANNA PRAGASTI | 615 | 333 | 136 | 353 | 1,437 |
8 | DR. KRISTIAWANTO, S.H.I., MH | 9,026 | 540 | 917 | 879 | 11,362 |
9 | BHAYU INDRA SETIAWAN | 1,456 | 2,289 | 3,379 | 1,716 | 8,840 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | Dr. EVITA NURSANTY, M.Sc | 69,989 | 24,441 | 10,995 | 25,558 | 130,983 |
2 | Dr. Drs. HR. PERMADI MULAJAYA, M.Si., M.Pd | 12,195 | 9,342 | 2,283 | 5,568 | 29,388 |
3 | Dr. H. EDY WURYANTO, S.KP., M.Kep | 63,042 | 18,823 | 10,606 | 8,530 | 101,001 |
4 | RIYANTA, S.H. | 11,902 | 4,893 | 3,335 | 16,440 | 36,570 |
5 | MAYJEN TNI (PURN) BAMBANG HARYANTO | 6,684 | 4,828 | 3,724 | 10,905 | 26,141 |
6 | ASRIZIA SHAVILLA | 2,750 | 959 | 779 | 1,793 | 6,281 |
7 | H. IMAM SUROSO, S.H. S.Sos. M.M. | 12,623 | 8,196 | 7,554 | 71,676 | 100,049 |
8 | RIYANTO WUJARSO | 5,871 | 1,018 | 329 | 2,958 | 10,176 |
9 | EMA PRATNYA PARAMITA, S.T. | 3,414 | 1,164 | 309 | 1,086 | 5,973 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | H. FIRMAN SOEBAGYO | 16,736 | 12,307 | 10,101 | 70,953 | 110,097 |
2 | HJ. RATIH WIDYAWATI, S.E. | 3,864 | 2,953 | 891 | 2,976 | 10,684 |
3 | SIRAJUDDIN, S.H. | 1,754 | 1,351 | 375 | 1,088 | 4,568 |
4 | NURIKASARI, S.E | 2,265 | 2,071 | 650 | 3,205 | 8,191 |
5 | EKANANTA NIKKY INDRAGIRI, S.H | 877 | 491 | 230 | 1,043 | 2,641 |
6 | AHMAD A’INUT TAUFIQ | 402 | 242 | 228 | 542 | 1,414 |
7 | RENGGA KRISTIANTO | 477 | 203 | 94 | 913 | 1,687 |
8 | YANI SITI JUANDANI | 475 | 230 | 122 | 394 | 1,221 |
9 | MOHAMAD WAHYUDI PUTRA, S.T | 598 | 499 | 441 | 4,815 | 6,353 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | HJ. SRI WULAN, S.E. | 15,017 | 20,485 | 5,484 | 47,037 | 88,023 |
2 | Drs. H. DESMON HASTIONO, MM | 1,610 | 3,110 | 1,655 | 4,070 | 10,445 |
3 | ACHMAD DJOEMALI | 761 | 1,639 | 12,195 | 860 | 15,455 |
4 | AHMAD FAELASUF | 528 | 1,123 | 616 | 586 | 2,853 |
5 | DR. SRI MULYANI | 2,070 | 12,938 | 3,592 | 8,836 | 27,436 |
6 | RADEN SUJARTO, SE, MBA, MM | 255 | 567 | 503 | 322 | 1,647 |
7 | WIDJA ANI SETYAWATI, ST | 5,598 | 811 | 531 | 614 | 7,554 |
8 | SRI WITYARKO PURUSATAMA, S.FARM., APT | 525 | 655 | 230 | 451 | 1,861 |
9 | DONNY IMAM PRIAMBODO, ST, MM | 12,296 | 9,691 | 8,246 | 15,400 | 45,633 |
Partai Garuda
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | H. SUWITO, SH | 17,391 | 1,288 | 692 | 2,862 | 22,233 |
2 | Dr. WULAN WAHYUNING, M.Pd. | 1,188 | 643 | 286 | 1,313 | 3,430 |
3 | FAIZAL HANIF | 679 | 327 | 153 | 403 | 1,562 |
4 | ADITYA RUDI HERMAWAN, S.E. | 612 | 266 | 125 | 470 | 1,473 |
5 | GALUH KARTIKA | 316 | 178 | 86 | 262 | 842 |
6 | MAWARDI | 148 | 68 | 75 | 150 | 441 |
7 | NURAINI TASRIFANTI, S.T | 1,130 | 233 | 125 | 741 | 2,229 |
8 | BAYU SAKTIAWAN, S.Si. | 245 | 69 | 58 | 129 | 501 |
9 | SYAFIRA ZALZA BELLA GUPITA | 194 | 63 | 42 | 200 | 499 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | H. NAJIB SUBROTO, S E | 5,900 | 5,506 | 2,127 | 2,862 | 16,395 |
2 | Dr. MARSUDI BUDI UTOMO, B.Eng., M.Eng. | 3,546 | 3,341 | 1,352 | 7,358 | 15,597 |
3 | ENDAH ETNAWATI, S.Hut | 986 | 1,217 | 268 | 655 | 3,126 |
4 | AHMAD NIZAR, S.IP | 597 | 385 | 277 | 473 | 1,732 |
5 | NURYATI, SE | 321 | 651 | 147 | 299 | 1,418 |
6 | SUTRISNO | 433 | 321 | 518 | 899 | 2,171 |
7 | SITI RUSMIYATI | 305 | 203 | 461 | 221 | 1,190 |
8 | H. DIPO NOTARIANTO, S.H., S.E., M.M., M.B.A., M.Kn. | 1,992 | 822 | 771 | 6,187 | 9,772 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | KUNTUM KHAIRU BASA, S.E.I., M.E. | 3,310 | 2,879 | 2,960 | 3,330 | 12,479 |
2 | ABDUL KHAKIM, S.HI | 1,858 | 885 | 344 | 934 | 4,021 |
3 | AGES STYANING PRATIWI S | 754 | 448 | 181 | 493 | 1,876 |
4 | EKO AGUNG SUGIYARTO | 974 | 619 | 148 | 486 | 2,227 |
5 | RASID, S.Sos.I., M.Ud | 334 | 449 | 105 | 215 | 1,103 |
6 | JAYANTI KUSUMANDARI, S.E. | 319 | 245 | 94 | 264 | 922 |
7 | Ir. SUDARSONO HADI PRANANTO, Bsc | 540 | 353 | 145 | 497 | 1,535 |
8 | YOHANES KHRISTOFORUS TIWU, SH | 621 | 303 | 103 | 285 | 1,312 |
9 | WAHYUNINGSIH | 1,024 | 666 | 305 | 681 | 2,676 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | MOH. ARWANI THOMAFI | 12,596 | 15,080 | 39,044 | 11,004 | 77,724 |
2 | MAHBUB ROSYIDI, S.AG, SH | 4,787 | 1,670 | 2,272 | 1,391 | 10,120 |
3 | SULISMINI | 1,034 | 5,498 | 970 | 864 | 8,366 |
4 | AHMAD ROHMATULLOH | 8,518 | 2,144 | 1,330 | 783 | 12,775 |
5 | AHMAD KHOLID SUYONO, S.H | 655 | 510 | 1,175 | 517 | 2,857 |
6 | AINAUL MARDLIYYAH | 258 | 226 | 763 | 412 | 1,659 |
7 | MUHAMMAD AMINUDDIN, S. Pd.i, M. Si | 830 | 770 | 498 | 1,309 | 3,407 |
8 | MASRUKHAH | 271 | 207 | 281 | 599 | 1,358 |
9 | ANISSA GEMALA, SE | 398 | 370 | 271 | 475 | 1,514 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | FARIZ UTAMA PUTRA, BS, M.BA | 874 | 713 | 343 | 872 | 2,802 |
2 | HERIYANTO, SH | 356 | 2,003 | 133 | 344 | 2,836 |
3 | ADE MEILIA NOVITA | 482 | 382 | 183 | 489 | 1,536 |
4 | M. WAHYUDI, SE MSi | 179 | 122 | 95 | 136 | 532 |
5 | Ir. BAMBANG S.W. DJATMIKO | 312 | 218 | 103 | 303 | 936 |
6 | MUBAYANAH | 54 | 29 | 13 | 49 | 145 |
7 | NADIA PUSPITASARI | 418 | 226 | 127 | 355 | 1,126 |
8 | GALUH SUNDISIAH | 91 | 49 | 24 | 74 | 238 |
9 | SUYOTO PRADIPTO, SE | 62 | 64 | 217 | 83 | 426 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | H. M. GAMARI SUTRISNO | 4,324 | 6,650 | 1,114 | 979 | 13,067 |
2 | Ir. ALI HERMAN IBRAHIM, MM | 721 | 668 | 345 | 206 | 1,940 |
3 | SITI ROMLAH, S.Th.I | 474 | 282 | 147 | 468 | 1,371 |
4 | Ir. MUJTAHID HASHEM | 240 | 218 | 75 | 103 | 636 |
5 | CHOIRUL IHSAN, SE | 1,171 | 4,424 | 178 | 1,990 | 7,763 |
6 | OLIVIA FEBRIYANA ANGGRAINI, M.Si | 195 | 110 | 62 | 72 | 439 |
7 | NUR CHOLIFAH | 159 | 86 | 87 | 61 | 393 |
8 | ANIS IZZATILLAH, S. Pd.I | 194 | 81 | 49 | 264 | 588 |
9 | MOCHAMMAD ZAENAL ABIDIN | 214 | 104 | 700 | 112 | 1,130 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | DR. Ir. H. DJOKO UDJIANTO, MM | 22,562 | 10,874 | 5,561 | 34,511 | 73,508 |
2 | HARMUSA OKTAVIANI | 17,610 | 20,075 | 29,049 | 9,261 | 75,995 |
3 | DYAH SHINTAWATI, SE | 8,882 | 13,352 | 2,700 | 20,593 | 45,527 |
4 | Ir. H. WIDJANARKO, M.Sc | 708 | 531 | 364 | 1,089 | 2,692 |
5 | LYDIA ANDARINI | 412 | 450 | 325 | 417 | 1,604 |
6 | MARGONO CAHYO PURNOMO | 190 | 415 | 159 | 244 | 1,008 |
7 | DIAJENG WIKAN PARAMASTRI | 238 | 242 | 204 | 516 | 1,200 |
8 | SRI DYATMOKO, SE | 343 | 263 | 200 | 465 | 1,271 |
9 | TEGUH ISTIAWAN | 228 | 223 | 133 | 402 | 986 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | GROBOGAN | BLORA | REMBANG | PATI | SUBTOTAL |
---|---|---|---|---|---|---|
1 | AKHMAD NASTAIN RADITYA, SE | 236 | 140 | 78 | 818 | 1,272 |
2 | Ir. H. MOCH. PRAMONO, M.M | 135 | 137 | 63 | 215 | 550 |
3 | Sri Yuliani, S.Ag | 146 | 50 | 40 | 304 | 540 |
4 | FARID MOH SYAWAL | 98 | 31 | 18 | 86 | 233 |
5 | AHMAD ROHIM, S.Pd.I., MA | 90 | 27 | 18 | 75 | 210 |
6 | SUFTI HUSNAFIYAH | 29 | 15 | 12 | 31 | 87 |
7 | SHOLIKHAH HAMDANI, S.Kom.I | 28 | 18 | 14 | 216 | 276 |
8 | ROY SETIA BASHARA, S.H., MKn | 27 | 17 | 11 | 32 | 87 |
9 | H. Ir. ARWANSYAH | 63 | 40 | 31 | 95 | 229 |